(Unit: KRW million)
(Unit: KRW million)
| Category | 2022 | 2023 | 2024 |
|---|---|---|---|
| Current Assets | 32,273 | 38,727 | 46,473 |
| Non-current Assets | 22,307 | 26,768 | 32,122 |
| Total Assets | 54,680 | 65,496 | 78,596 |
| Current Liabilities | 9,500 | 11,400 | 13,680 |
| Non-current liabilities | 6,340 | 7,876 | 10,241 |
| Total Liabilities | 15,841 | 19,276 | 23,921 |
| Share Capital | 1,283 | 1,283 | 1,283 |
| Total Equity | 38,839 | 46,219 | 54,167 |
| Income Statement | 0 | 0 | 0 |
(Unit: KRW million)
(Unit: KRW million)
| Category | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 30,764 | 39,994 | 53,568 |
| Operating Expenses (SG&A) |
6,281 | 7,224 | 8,307 |
| Operating Income | 474 | 7,998 | 9,229 |
| Non-operating Income (Loss) |
1,755 | 1,930 | 2,123 |
| Profit Before Tax | 1,805 | 9,462 | 10,839 |
| Income Tax Expense | 82 | 2,081 | 2,384 |
| Net Income | 1,723 | 7,380 | 8,454 |